Content
1st 5 Weeks
June 8 to July 10
| Subject Area | Course # | Class Sec. | Class Nbr | Type | Description | Time | Day | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PHYS | 141 | 510 | 2627 | LEC | Elementary General Physics I | 11:00 A - 12:35 P | MTWRF | JH136 | Foreman |
| PHYS | 141 | 511 | 2628 | RCT | Elementary General Physics I | 1:00 P - 2:20 P | TR | JH145 | Yian Yanq Chu |
| PHYS | 141 | 512 | 2629 | RCT | Elementary General Physics I | 1:00 P - 2:20 P | TR | JH149 | Tian Hu |
| PHYS | 141 | 521 | 2630 | LAB | Elementary General Physics I | 12:45 P - 3:35 P | MWF | JH111 | Ahmed Aboelkhir |
| PHYS | 141 | 522 | 2631 | LAB | Elementary General Physics I | 8:00 A - 10:50 A | MWF | JH111 | Prakash Gaire |
| PHYS | 211 | 510 | 2636 | LEC | General Physics I | 9:15 A - 10:50 A | MTWRF | JH136 | Uiterwaal |
| PHYS | 211 | 512 | 2637 | RCT | General Physics I | 11:00 A - 12:20 P | TR | JH145 | Chris Swanson |
| PHYS | 221 | 501 | 2762 | LAB | General Physics I | 11:30 A - 2:20 P | MWF | JH131 | Asad Mahmood |
2nd 5 Weeks
July 13 to August 13
| Subject Area | Course # | Class Sec. | Class Nbr | Type | Description | Time | Day | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| PHYS | 142 | 610 | 2632 | LEC | Elementary General Physics II | 11:00 A - 12:35 P | MTWRF | JH136 | Hooper |
| PHYS | 142 | 611 | 2633 | LAB | Elementary General Physics II | 12:45 P - 3:35 P | MWF | JH137 | Prakash Gaire |
| PHYS | 142 | 612 | 2634 | LAB | Elementary General Physics II | 8:00 A - 10:50 A | MWF | JH137 | Ahmed Aboelkhir |
| PHYS | 142 | 621 | 2635 | RCT | Elementary General Physics II | 1:00 P - 2:20 P | TR | JH145 | Yian Yanq Chu |
| PHYS | 142 | 622 | 2857 | RCT | Elementary General Physics II | 1:00 P - 2:20 P | TR | JH149 | Chris Swanson |